Texas compared with its neighbors and the U.S.
Among the 50 areas (50 states and DC) with a public-school median, Texas has the 21st lowest median in-state tuition and fees for public schools (2-year and 4-year combined: $5,490). For public 4-year schools only it ranks 16th lowest of 48 areas.
| Area | Schools with price | Public 4-year in-state median | Public 4-year out-of-state median | Public 2-year in-state median | Private nonprofit 4-year median |
|---|---|---|---|---|---|
| Texas | 174 | $7,878 | $17,788 | $4,320 | $30,050 |
| Arkansas | 48 | $8,508 | $14,718 | $3,842 | $20,330 |
| Louisiana | 48 | $8,662 | $17,032 | $4,220 | $22,194 |
| New Mexico | 30 | $7,260 | $14,328 | $2,004 | n/a |
| Oklahoma | 41 | $7,392 | $15,176 | $4,943 | $29,600 |
| All U.S. schools (50 states and DC) | 3,188 | $8,524 | $17,725 | $4,710 | $33,076 |
States that share a land border with Texas (states that touch only at a corner are not counted). Medians are across schools, not weighted by enrollment, and shown only where at least 3 schools report a figure. DC is counted in the U.S. row but is not a state.