Lowest-priced colleges in Texas
Ranked by published in-state tuition and fees, lowest first, within each type. Only schools that report a figure are ranked. Academic year 2023-24; IPEDS status: file published by NCES on 2024-08-20; provisional/final status not independently confirmed. Prices are the published charges for full-time undergraduates before any financial aid.
Public 4-year colleges
Public 4-year colleges (59 schools with a reported price; showing the lowest 15)| # | School | City | In-state tuition & fees | Out-of-state tuition & fees |
| 1 | College of the Mainland | Texas City | $2,973 | $3,873 |
| 2 | Alvin Community College | Alvin | $3,058 | $4,330 |
| 3 | Galveston College | Galveston | $3,266 | $5,726 |
| 4 | Brazosport College | Lake Jackson | $3,286 | $4,711 |
| 5 | San Jacinto Community College | Pasadena | $3,456 | $5,352 |
| 6 | Collin County Community College District | McKinney | $3,514 | $5,614 |
| 7 | Odessa College | Odessa | $3,912 | $4,806 |
| 8 | Dallas College | Dallas | $4,050 | $6,000 |
| 9 | Grayson College | Denison | $4,230 | $5,850 |
| 10 | Houston Community College | Houston | $4,344 | $5,460 |
| 11 | Laredo College | Laredo | $4,500 | $5,748 |
| 12 | Navarro College | Corsicana | $4,718 | $6,578 |
| 13 | Midland College | Midland | $4,770 | $6,030 |
| 14 | Trinity Valley Community College | Athens | $4,920 | $5,970 |
| 15 | Del Mar College | Corpus Christi | $4,940 | $6,050 |
Public 2-year colleges
Public 2-year colleges (35 schools with a reported price; showing the lowest 15)| # | School | City | In-state tuition & fees | Out-of-state tuition & fees |
| 1 | Lamar State College-Port Arthur | Port Arthur | $1,770 | $8,070 |
| 2 | Lamar State College-Orange | Orange | $2,832 | $13,824 |
| 3 | Lamar Institute of Technology | Beaumont | $2,844 | $12,924 |
| 4 | Amarillo College | Amarillo | $3,168 | $4,704 |
| 5 | El Paso Community College | El Paso | $3,274 | $5,314 |
| 6 | Tarrant County College District | Fort Worth | $3,402 | $8,235 |
| 7 | Texas Southmost College | Brownsville | $3,748 | $4,948 |
| 8 | Lee College | Baytown | $3,882 | $4,302 |
| 9 | Central Texas College | Killeen | $3,900 | $7,500 |
| 10 | Texarkana College | Texarkana | $3,916 | $5,332 |
| 11 | Panola College | Carthage | $3,960 | $5,064 |
| 12 | Paris Junior College | Paris | $4,050 | $5,580 |
| 13 | Kilgore College | Kilgore | $4,056 | $5,256 |
| 14 | McLennan Community College | Waco | $4,200 | $5,910 |
| 15 | Victoria College | Victoria | $4,272 | $5,256 |
Private nonprofit 4-year colleges
Private nonprofit 4-year colleges (51 schools with a reported price; showing the lowest 15)| # | School | City | In-state tuition & fees | Out-of-state tuition & fees |
| 1 | Grace School of Theology | Conroe | $6,760 | $6,760 |
| 2 | Redeemers University North America | Greenville | $6,800 | $6,800 |
| 3 | College of Biblical Studies-Houston | Houston | $7,475 | $9,275 |
| 4 | Baptist University of the Americas | San Antonio | $7,680 | $7,680 |
| 5 | Christ Mission College | San Antonio | $8,229 | $8,229 |
| 6 | Texas College | Tyler | $10,008 | $10,008 |
| 7 | Baptist Missionary Association Theological Seminary | Jacksonville | $10,050 | $10,050 |
| 8 | Messenger College | Bedford | $11,200 | $11,200 |
| 9 | Jarvis Christian University | Hawkins | $11,720 | $11,720 |
| 10 | Southwestern Christian College | Terrell | $12,121 | $12,121 |
| 11 | The King's University | Southlake | $12,480 | $12,480 |
| 12 | Wiley University | Marshall | $12,500 | $12,500 |
| 13 | North American University | Stafford | $12,836 | $12,836 |
| 14 | Paul Quinn College | Dallas | $13,498 | $13,498 |
| 15 | Criswell College | Dallas | $14,310 | $14,310 |
Private nonprofit 2-year colleges
Private nonprofit 2-year colleges (7 schools with a reported price; showing the lowest 7)| # | School | City | In-state tuition & fees | Out-of-state tuition & fees |
| 1 | Jacksonville College-Main Campus | Jacksonville | $8,220 | $8,220 |
| 2 | Remington College-Houston Southeast Campus | League City | $13,484 | $13,484 |
| 3 | Dallas Institute of Funeral Service | Dallas | $13,496 | $13,496 |
| 4 | Commonwealth Institute of Funeral Service | Houston | $15,313 | $15,313 |
| 5 | Remington College-Fort Worth Campus | North Richland Hills | $19,341 | $19,341 |
| 6 | Remington College-North Houston Campus | Houston | $20,001 | $20,001 |
| 7 | Remington College-Dallas Campus | Dallas | $23,785 | $23,785 |
Private for-profit 4-year colleges
Private for-profit 4-year colleges (14 schools with a reported price; showing the lowest 14)| # | School | City | In-state tuition & fees | Out-of-state tuition & fees |
| 1 | Strayer University-Texas | Farmers Branch | $13,920 | $13,920 |
| 2 | Baptist Health System School of Health Professions | San Antonio | $14,675 | $14,675 |
| 3 | American InterContinental University-Houston | Houston | $14,842 | $14,842 |
| 4 | Southwest University at El Paso | El Paso | $16,000 | $16,000 |
| 5 | Galen College of Nursing-San Antonio | San Antonio | $16,400 | $16,400 |
| 6 | Galen Health Institutes-Austin Campus | Round Rock | $16,400 | $16,400 |
| 7 | Galen Health Institutes-Dallas | Richardson | $16,400 | $16,400 |
| 8 | Galen Health Institutes-Houston | Houston | $16,400 | $16,400 |
| 9 | West Coast University-Texas | Richardson | $16,715 | $16,715 |
| 10 | DeVry University-Texas | Irving | $17,488 | $17,488 |
| 11 | Wade College | Dallas | $17,692 | $17,692 |
| 12 | South University-Austin | Round Rock | $18,238 | $18,238 |
| 13 | Chamberlain University-Texas | Houston | $19,686 | $19,686 |
| 14 | Arizona College of Nursing-Dallas | Dallas | $23,760 | $23,760 |
Private for-profit 2-year colleges
Private for-profit 2-year colleges (8 schools with a reported price; showing the lowest 8)| # | School | City | In-state tuition & fees | Out-of-state tuition & fees |
| 1 | Interactive College of Technology | Houston | $10,970 | $10,970 |
| 2 | Interactive College of Technology | Pasadena | $10,970 | $10,970 |
| 3 | Interactive College of Technology | Houston | $10,970 | $10,970 |
| 4 | Vet Tech Institute of Houston | Houston | $16,024 | $16,024 |
| 5 | Aviation Institute of Maintenance-Dallas | Irving | $16,757 | $16,757 |
| 6 | Aviation Institute of Maintenance-Houston | Houston | $16,757 | $16,757 |
| 7 | KD Conservatory College of Film and Dramatic Arts | Dallas | $18,080 | $18,080 |
| 8 | Culinary Institute Inc | Houston | $18,539 | $18,539 |
A low sticker price is not the same as a low cost to you: housing, aid and the length of time to finish a degree all change the real cost. See each school page for the full cost of attendance.