Colleges in Texas
229 colleges. Click a column heading to sort. Schools without a tuition figure are listed but have no page; a missing figure is shown as "not reported", never as $0.
| School | City | Type | In-state tuition & fees | Out-of-state tuition & fees | Total cost of attendance (in-state, on campus) |
|---|---|---|---|---|---|
| Abilene Christian University | Abilene | Private nonprofit 4-year | $42,380 | $42,380 | $59,402 |
| Abilene Christian University-Undergraduate Online | Addison | Private nonprofit 4-year | $14,520 | $14,520 | not reported |
| Alvin Community College | Alvin | Public 4-year | $3,058 | $4,330 | not reported |
| Amarillo College | Amarillo | Public 2-year | $3,168 | $4,704 | not reported |
| Amberton University | Garland | Private nonprofit 4-year | not reported | not reported | not reported |
| American InterContinental University-Houston | Houston | Private for-profit 4-year | $14,842 | $14,842 | not reported |
| Angelina College | Lufkin | Public 2-year | $4,740 | $6,150 | $20,739 |
| Angelo State University | San Angelo | Public 4-year | $8,319 | $18,399 | $25,189 |
| Arizona College of Nursing-Dallas | Dallas | Private for-profit 4-year | $23,760 | $23,760 | not reported |
| Arlington Baptist University | Arlington | Private nonprofit 4-year | $19,290 | $19,290 | $33,784 |
| Arlington Career Institute | Arlington | Private for-profit 2-year | not reported | not reported | not reported |
| Auguste Escoffier School of Culinary Arts-Austin | Austin | Private for-profit 2-year | not reported | not reported | not reported |
| Austin College | Sherman | Private nonprofit 4-year | $46,500 | $46,500 | $62,620 |
| Austin Community College District | Austin | Public 4-year | $8,580 | $10,590 | not reported |
| Aviation Institute of Maintenance-Dallas | Irving | Private for-profit 2-year | $16,757 | $16,757 | not reported |
| Aviation Institute of Maintenance-Houston | Houston | Private for-profit 2-year | $16,757 | $16,757 | not reported |
| Baptist Health System School of Health Professions | San Antonio | Private for-profit 4-year | $14,675 | $14,675 | not reported |
| Baptist Missionary Association Theological Seminary | Jacksonville | Private nonprofit 4-year | $10,050 | $10,050 | $22,250 |
| Baptist University of the Americas | San Antonio | Private nonprofit 4-year | $7,680 | $7,680 | $17,050 |
| Baylor University | Waco | Private nonprofit 4-year | $54,844 | $54,844 | $74,269 |
| Blinn College District | Brenham | Public 2-year | $6,350 | $11,030 | $24,624 |
| Brazosport College | Lake Jackson | Public 4-year | $3,286 | $4,711 | not reported |
| Center for Advanced Legal Studies | Houston | Private for-profit 4-year | not reported | not reported | not reported |
| Central Texas College | Killeen | Public 2-year | $3,900 | $7,500 | $16,921 |
| Chamberlain University-Texas | Houston | Private for-profit 4-year | $19,686 | $19,686 | not reported |
| Christ Mission College | San Antonio | Private nonprofit 4-year | $8,229 | $8,229 | $15,071 |
| Cisco College | Cisco | Public 2-year | $5,760 | $5,760 | $18,534 |
| Clarendon College | Clarendon | Public 2-year | $4,440 | $5,400 | $15,558 |
| Coastal Bend College | Beeville | Public 2-year | $4,793 | $5,243 | $16,901 |
| College of Biblical Studies-Houston | Houston | Private nonprofit 4-year | $7,475 | $9,275 | $12,950 |
| College of Health Care Professions | Houston | Private for-profit 2-year | not reported | not reported | not reported |
| College of the Mainland | Texas City | Public 4-year | $2,973 | $3,873 | not reported |
| Collin County Community College District | McKinney | Public 4-year | $3,514 | $5,614 | $22,282 |
| Commonwealth Institute of Funeral Service | Houston | Private nonprofit 2-year | $15,313 | $15,313 | not reported |
| Concorde Career College-Dallas | Dallas | Private for-profit 2-year | not reported | not reported | not reported |
| Concorde Career College-Grand Prairie | Grand Prairie | Private for-profit 2-year | not reported | not reported | not reported |
| Concorde Career College-San Antonio | San Antonio | Private for-profit 2-year | not reported | not reported | not reported |
| Concordia University Texas | Austin | Private nonprofit 4-year | $36,690 | $36,690 | $54,282 |
| Covenant School of Nursing and Allied Health | Lubbock | Private nonprofit 2-year | not reported | not reported | not reported |
| Criswell College | Dallas | Private nonprofit 4-year | $14,310 | $14,310 | $27,748 |
| Culinary Institute Inc | Houston | Private for-profit 2-year | $18,539 | $18,539 | not reported |
| Dallas Baptist University | Dallas | Private nonprofit 4-year | $38,140 | $38,140 | $52,870 |
| Dallas Christian College | Dallas | Private nonprofit 4-year | $20,260 | $20,260 | $37,161 |
| Dallas College | Dallas | Public 4-year | $4,050 | $6,000 | not reported |
| Dallas Institute of Funeral Service | Dallas | Private nonprofit 2-year | $13,496 | $13,496 | not reported |
| Del Mar College | Corpus Christi | Public 4-year | $4,940 | $6,050 | not reported |
| Denver College of Nursing-Houston | Houston | Private for-profit 4-year | not reported | not reported | not reported |
| DeVry University-Texas | Irving | Private for-profit 4-year | $17,488 | $17,488 | not reported |
| East Texas A&M University | Commerce | Public 4-year | $10,026 | $22,626 | $24,004 |
| East Texas Baptist University | Marshall | Private nonprofit 4-year | $30,050 | $30,050 | $44,661 |
| El Paso Community College | El Paso | Public 2-year | $3,274 | $5,314 | not reported |
| Fortis College | Houston | Private for-profit 2-year | not reported | not reported | not reported |
| Fortis Institute | Houston | Private for-profit 2-year | not reported | not reported | not reported |
| Frank Phillips College | Borger | Public 2-year | $4,612 | $4,882 | $15,886 |
| Galen College of Nursing-San Antonio | San Antonio | Private for-profit 4-year | $16,400 | $16,400 | not reported |
| Galen Health Institutes-Austin Campus | Round Rock | Private for-profit 4-year | $16,400 | $16,400 | not reported |
| Galen Health Institutes-Dallas | Richardson | Private for-profit 4-year | $16,400 | $16,400 | not reported |
| Galen Health Institutes-Houston | Houston | Private for-profit 4-year | $16,400 | $16,400 | not reported |
| Galveston College | Galveston | Public 4-year | $3,266 | $5,726 | $18,882 |
| Grace School of Theology | Conroe | Private nonprofit 4-year | $6,760 | $6,760 | not reported |
| Grayson College | Denison | Public 4-year | $4,230 | $5,850 | $16,408 |
| Hallmark University | San Antonio | Private nonprofit 4-year | not reported | not reported | not reported |
| Hardin-Simmons University | Abilene | Private nonprofit 4-year | $31,686 | $31,686 | $46,682 |
| Hill College | Hillsboro | Public 2-year | $4,320 | $4,720 | $14,195 |
| Houston Christian University | Houston | Private nonprofit 4-year | $38,100 | $38,100 | $55,118 |
| Houston Community College | Houston | Public 4-year | $4,344 | $5,460 | not reported |
| Howard College | Big Spring | Public 2-year | $4,626 | $6,076 | $16,781 |
| Howard Payne University | Brownwood | Private nonprofit 4-year | $33,322 | $33,322 | $47,978 |
| Huston-Tillotson University | Austin | Private nonprofit 4-year | $14,703 | $14,703 | $25,652 |
| Interactive College of Technology | Houston | Private for-profit 2-year | $10,970 | $10,970 | not reported |
| Interactive College of Technology | Pasadena | Private for-profit 2-year | $10,970 | $10,970 | not reported |
| Interactive College of Technology | Houston | Private for-profit 2-year | $10,970 | $10,970 | not reported |
| Jacksonville College-Main Campus | Jacksonville | Private nonprofit 2-year | $8,220 | $8,220 | $20,070 |
| Jarvis Christian University | Hawkins | Private nonprofit 4-year | $11,720 | $11,720 | $25,280 |
| KD Conservatory College of Film and Dramatic Arts | Dallas | Private for-profit 2-year | $18,080 | $18,080 | not reported |
| Kilgore College | Kilgore | Public 2-year | $4,056 | $5,256 | $20,920 |
| Lamar Institute of Technology | Beaumont | Public 2-year | $2,844 | $12,924 | not reported |
| Lamar State College-Orange | Orange | Public 2-year | $2,832 | $13,824 | not reported |
| Lamar State College-Port Arthur | Port Arthur | Public 2-year | $1,770 | $8,070 | not reported |
| Lamar University | Beaumont | Public 4-year | $8,690 | $18,482 | $25,302 |
| Lamson Institute | San Antonio | Private for-profit 2-year | not reported | not reported | not reported |
| Laredo College | Laredo | Public 4-year | $4,500 | $5,748 | not reported |
| Lee College | Baytown | Public 2-year | $3,882 | $4,302 | not reported |
| LeTourneau University | Longview | Private nonprofit 4-year | $35,500 | $35,500 | $52,258 |
| Lincoln College of Technology-Grand Prairie | Grand Prairie | Private for-profit 2-year | not reported | not reported | not reported |
| Lone Star College System | The Woodlands | Public 4-year | $6,930 | $8,700 | not reported |
| Lubbock Christian University | Lubbock | Private nonprofit 4-year | $27,298 | $27,298 | $42,984 |
| McLennan Community College | Waco | Public 2-year | $4,200 | $5,910 | not reported |
| McMurry University | Abilene | Private nonprofit 4-year | $31,372 | $31,372 | $44,710 |
| MediaTech Institute-Dallas | Dallas | Private for-profit 2-year | not reported | not reported | not reported |
| Messenger College | Bedford | Private nonprofit 4-year | $11,200 | $11,200 | $29,881 |
| Midland College | Midland | Public 4-year | $4,770 | $6,030 | $15,171 |
| Midwestern State University | Wichita Falls | Public 4-year | $10,310 | $12,260 | $25,126 |
| Navarro College | Corsicana | Public 4-year | $4,718 | $6,578 | $22,961 |
| Nelson University | Waxahachie | Private nonprofit 4-year | $18,610 | $18,610 | $35,260 |
| North American University | Stafford | Private nonprofit 4-year | $12,836 | $12,836 | $25,816 |
| North Central Texas College | Gainesville | Public 2-year | $4,680 | $7,200 | $14,725 |
| Northeast Lakeview College | Universal City | Public 2-year | $6,892 | $14,422 | not reported |
| Northeast Texas Community College | Mount Pleasant | Public 2-year | $4,282 | $5,434 | $18,416 |
| Northwest Vista College | San Antonio | Public 4-year | $6,892 | $14,422 | not reported |
| Odessa College | Odessa | Public 4-year | $3,912 | $4,806 | $14,337 |
| Our Lady of the Lake University | San Antonio | Private nonprofit 4-year | $31,728 | $31,728 | not reported |
| Palo Alto College | San Antonio | Public 4-year | $6,892 | $14,422 | not reported |
| Panola College | Carthage | Public 2-year | $3,960 | $5,064 | $19,142 |
| Paris Junior College | Paris | Public 2-year | $4,050 | $5,580 | $16,554 |
| Parker University | Dallas | Private nonprofit 4-year | $17,457 | $17,457 | not reported |
| Paul Quinn College | Dallas | Private nonprofit 4-year | $13,498 | $13,498 | $24,748 |
| Peloton College | Dallas | Private for-profit 2-year | not reported | not reported | not reported |
| Pima Medical Institute-El Paso | El Paso | Private for-profit 2-year | not reported | not reported | not reported |
| Pima Medical Institute-Houston | Houston | Private for-profit 2-year | not reported | not reported | not reported |
| Pima Medical Institute-San Antonio | San Antonio | Private for-profit 2-year | not reported | not reported | not reported |
| Prairie View A & M University | Prairie View | Public 4-year | $11,299 | $26,874 | $27,798 |
| Ranger College | Ranger | Public 2-year | $6,525 | $8,775 | $17,039 |
| Redeemers University North America | Greenville | Private nonprofit 4-year | $6,800 | $6,800 | not reported |
| Remington College-Dallas Campus | Dallas | Private nonprofit 2-year | $23,785 | $23,785 | not reported |
| Remington College-Fort Worth Campus | North Richland Hills | Private nonprofit 2-year | $19,341 | $19,341 | not reported |
| Remington College-Houston Southeast Campus | League City | Private nonprofit 2-year | $13,484 | $13,484 | not reported |
| Remington College-North Houston Campus | Houston | Private nonprofit 2-year | $20,001 | $20,001 | not reported |
| Rice University | Houston | Private nonprofit 4-year | $58,128 | $58,128 | $78,278 |
| Rio Grande Valley College | Pharr | Private for-profit 2-year | not reported | not reported | not reported |
| Saint Edward's University | Austin | Private nonprofit 4-year | $51,384 | $51,384 | $70,852 |
| Sam Houston State University | Huntsville | Public 4-year | $9,228 | $19,020 | $26,194 |
| San Antonio College | San Antonio | Public 4-year | $6,892 | $14,422 | not reported |
| San Jacinto Community College | Pasadena | Public 4-year | $3,456 | $5,352 | not reported |
| School of Automotive Machinists & Technology | Houston | Private for-profit 2-year | not reported | not reported | not reported |
| Schreiner University | Kerrville | Private nonprofit 4-year | $37,396 | $37,396 | $49,428 |
| South Plains College | Levelland | Public 2-year | $4,453 | $4,837 | $15,160 |
| South Texas College | McAllen | Public 4-year | $5,220 | $7,500 | not reported |
| South University-Austin | Round Rock | Private for-profit 4-year | $18,238 | $18,238 | not reported |
| Southern Careers Institute-Austin | Austin | Private for-profit 2-year | not reported | not reported | not reported |
| Southern Careers Institute-Brownsville | Brownsville | Private for-profit 2-year | not reported | not reported | not reported |
| Southern Careers Institute-Corpus Christi | Corpus Christi | Private for-profit 2-year | not reported | not reported | not reported |
| Southern Careers Institute-Harlingen | Harlingen | Private for-profit 2-year | not reported | not reported | not reported |
| Southern Careers Institute-Pharr | Pharr | Private for-profit 2-year | not reported | not reported | not reported |
| Southern Careers Institute-San Antonio | San Antonio | Private for-profit 2-year | not reported | not reported | not reported |
| Southern Careers Institute-San Antonio | San Antonio | Private for-profit 2-year | not reported | not reported | not reported |
| Southern Careers Institute-Waco | Waco | Private for-profit 2-year | not reported | not reported | not reported |
| Southern Methodist University | Dallas | Private nonprofit 4-year | $64,460 | $64,460 | $86,090 |
| Southwest College for the Deaf | Big Spring | Public 2-year | $4,626 | $14,046 | $16,780 |
| Southwest Texas College | Uvalde | Public 2-year | $4,326 | $6,294 | $18,042 |
| Southwest University at El Paso | El Paso | Private for-profit 4-year | $16,000 | $16,000 | not reported |
| Southwestern Adventist University | Keene | Private nonprofit 4-year | $24,588 | $24,588 | $37,820 |
| Southwestern Christian College | Terrell | Private nonprofit 4-year | $12,121 | $12,121 | $22,466 |
| Southwestern University | Georgetown | Private nonprofit 4-year | $51,058 | $51,058 | $67,606 |
| St Philip's College | San Antonio | Public 4-year | $6,892 | $14,422 | not reported |
| St. Mary's University | San Antonio | Private nonprofit 4-year | $36,242 | $36,242 | $52,362 |
| Stephen F Austin State University | Nacogdoches | Public 4-year | $10,600 | $20,680 | $26,804 |
| Strayer University-Texas | Farmers Branch | Private for-profit 4-year | $13,920 | $13,920 | not reported |
| Sul Ross State University | Alpine | Public 4-year | $7,592 | $17,384 | $24,916 |
| Tarleton State University | Stephenville | Public 4-year | $7,878 | $17,958 | $24,100 |
| Tarrant County College District | Fort Worth | Public 2-year | $3,402 | $8,235 | not reported |
| Temple College | Temple | Public 2-year | $4,800 | $6,696 | not reported |
| Texarkana College | Texarkana | Public 2-year | $3,916 | $5,332 | not reported |
| Texas A & M International University | Laredo | Public 4-year | $7,846 | $19,382 | $21,892 |
| Texas A & M University-Corpus Christi | Corpus Christi | Public 4-year | $9,748 | $21,033 | $27,275 |
| Texas A&M University-Central Texas | Killeen | Public 4-year | $6,627 | $16,419 | not reported |
| Texas A&M University-College Station | College Station | Public 4-year | $13,099 | $40,328 | $33,507 |
| Texas A&M University-Kingsville | Kingsville | Public 4-year | $9,892 | $26,106 | $25,227 |
| Texas A&M University-San Antonio | San Antonio | Public 4-year | $9,548 | $23,124 | $25,812 |
| Texas A&M University-Texarkana | Texarkana | Public 4-year | $7,930 | $20,947 | $26,658 |
| Texas Christian University | Fort Worth | Private nonprofit 4-year | $57,220 | $57,220 | $77,060 |
| Texas College | Tyler | Private nonprofit 4-year | $10,008 | $10,008 | $21,808 |
| Texas Health School | Houston | Private for-profit 2-year | not reported | not reported | not reported |
| Texas Healthtech Institute | Beaumont | Private for-profit 2-year | not reported | not reported | not reported |
| Texas Lutheran University | Seguin | Private nonprofit 4-year | $34,920 | $34,920 | $51,450 |
| Texas Southern University | Houston | Public 4-year | $9,173 | $21,773 | $27,769 |
| Texas Southmost College | Brownsville | Public 2-year | $3,748 | $4,948 | not reported |
| Texas State Technical College | Waco | Public 2-year | $7,192 | $11,842 | $23,435 |
| Texas State University | San Marcos | Public 4-year | $11,450 | $23,210 | $28,630 |
| Texas Tech University | Lubbock | Public 4-year | $11,852 | $24,451 | $28,022 |
| Texas Tech University Health Sciences Center | Lubbock | Public 4-year | not reported | not reported | not reported |
| Texas Tech University Health Sciences Center-El Paso | El Paso | Public 4-year | not reported | not reported | not reported |
| Texas Wesleyan University | Fort Worth | Private nonprofit 4-year | $37,934 | $37,934 | $56,730 |
| Texas Woman's University | Denton | Public 4-year | $8,648 | $18,720 | $24,710 |
| The Chicago School at Dallas | Plano | Private nonprofit 4-year | $20,844 | $20,844 | not reported |
| The Chicago School-College of Nursing | Richardson | Private nonprofit 2-year | not reported | not reported | not reported |
| The College of Health Care Professions-Austin | Austin | Private for-profit 2-year | not reported | not reported | not reported |
| The College of Health Care Professions-Dallas | Dallas | Private for-profit 2-year | not reported | not reported | not reported |
| The College of Health Care Professions-Fort Worth | Fort Worth | Private for-profit 2-year | not reported | not reported | not reported |
| The College of Health Care Professions-McAllen Campus | McAllen | Private for-profit 2-year | not reported | not reported | not reported |
| The College of Health Care Professions-Northwest | Houston | Private for-profit 4-year | not reported | not reported | not reported |
| The College of Health Care Professions-San Antonio | San Antonio | Private for-profit 2-year | not reported | not reported | not reported |
| The College of Health Care Professions-South San Antonio | San Antonio | Private for-profit 2-year | not reported | not reported | not reported |
| The College of Health Care Professions-Southwest Houston | Houston | Private for-profit 2-year | not reported | not reported | not reported |
| The King's University | Southlake | Private nonprofit 4-year | $12,480 | $12,480 | not reported |
| The Recording Conservatory of Austin | Austin | Private for-profit 2-year | not reported | not reported | not reported |
| The University of Texas at Arlington | Arlington | Public 4-year | $11,728 | $29,660 | $28,776 |
| The University of Texas at Austin | Austin | Public 4-year | $11,678 | $42,778 | $31,572 |
| The University of Texas at Dallas | Richardson | Public 4-year | $14,564 | $40,064 | $33,376 |
| The University of Texas at El Paso | El Paso | Public 4-year | $9,744 | $25,512 | $25,916 |
| The University of Texas at San Antonio | San Antonio | Public 4-year | $8,991 | $21,965 | $24,766 |
| The University of Texas at Tyler | Tyler | Public 4-year | $9,920 | $25,198 | $26,582 |
| The University of Texas Health Science Center at Houston | Houston | Public 4-year | not reported | not reported | not reported |
| The University of Texas Health Science Center at San Antonio | San Antonio | Public 4-year | not reported | not reported | not reported |
| The University of Texas MD Anderson Cancer Center | Houston | Public 4-year | not reported | not reported | not reported |
| The University of Texas Medical Branch at Galveston | Galveston | Public 4-year | not reported | not reported | not reported |
| The University of Texas Permian Basin | Odessa | Public 4-year | $10,904 | $23,212 | $28,766 |
| The University of Texas Rio Grande Valley | Edinburg | Public 4-year | $9,859 | $19,939 | $24,477 |
| Trinity University | San Antonio | Private nonprofit 4-year | $51,352 | $51,352 | $68,224 |
| Trinity Valley Community College | Athens | Public 4-year | $4,920 | $5,970 | $19,680 |
| Tyler Junior College | Tyler | Public 4-year | $5,002 | $5,752 | $21,226 |
| Universal Technical Institute of Texas Inc. | Houston | Private for-profit 2-year | not reported | not reported | not reported |
| Universal Technical Institute-Dallas Fort Worth | Irving | Private for-profit 2-year | not reported | not reported | not reported |
| Universal Technical Institute-West Texas | Austin | Private for-profit 2-year | not reported | not reported | not reported |
| University of Dallas | Irving | Private nonprofit 4-year | $50,880 | $50,880 | $69,860 |
| University of Houston | Houston | Public 4-year | $9,711 | $22,191 | $26,734 |
| University of Houston-Clear Lake | Houston | Public 4-year | $7,746 | $21,330 | $24,376 |
| University of Houston-Downtown | Houston | Public 4-year | $7,708 | $17,788 | not reported |
| University of Houston-Victoria | Victoria | Public 4-year | $7,499 | $17,291 | $22,751 |
| University of Mary Hardin-Baylor | Belton | Private nonprofit 4-year | $33,150 | $33,150 | $48,200 |
| University of North Texas | Denton | Public 4-year | $11,164 | $21,244 | $26,987 |
| University of North Texas at Dallas | Dallas | Public 4-year | $9,590 | $22,189 | $24,908 |
| University of North Texas Health Science Center | Fort Worth | Public 4-year | not reported | not reported | not reported |
| University of Phoenix-Texas | Dallas | Private for-profit 4-year | not reported | not reported | not reported |
| University of St Thomas | Houston | Private nonprofit 4-year | $33,660 | $33,660 | $48,904 |
| University of the Incarnate Word | San Antonio | Private nonprofit 4-year | $35,660 | $35,660 | $53,970 |
| Vernon College | Vernon | Public 2-year | $5,040 | $6,480 | $17,002 |
| Vet Tech Institute of Houston | Houston | Private for-profit 2-year | $16,024 | $16,024 | not reported |
| Victoria College | Victoria | Public 2-year | $4,272 | $5,256 | not reported |
| Wade College | Dallas | Private for-profit 4-year | $17,692 | $17,692 | not reported |
| Wayland Baptist University | Plainview | Private nonprofit 4-year | $23,186 | $23,186 | $36,622 |
| Weatherford College | Weatherford | Public 4-year | $7,110 | $9,630 | $19,242 |
| West Coast University-Texas | Richardson | Private for-profit 4-year | $16,715 | $16,715 | not reported |
| West Texas A & M University | Canyon | Public 4-year | $9,101 | $10,996 | $24,604 |
| Western Technical College | El Paso | Private for-profit 4-year | not reported | not reported | not reported |
| Western Technical College | El Paso | Private for-profit 4-year | not reported | not reported | not reported |
| Western Texas College | Snyder | Public 2-year | $4,830 | $5,850 | $15,546 |
| Wharton County Junior College | Wharton | Public 2-year | $4,320 | $5,568 | $15,006 |
| Wiley University | Marshall | Private nonprofit 4-year | $12,500 | $12,500 | $19,300 |
Academic year 2023-24; IPEDS status: file published by NCES on 2024-08-20; provisional/final status not independently confirmed. Prices are the published charges for full-time undergraduates before any financial aid. Total cost of attendance is computed by this site only when all components are reported (see methodology).