Weatherford College
Public 4-year school in Weatherford, Texas. Prices below are the 2023-24 published charges for full-time undergraduates.
- TypePublic 4-year
- LocationWeatherford, TX 76086-5699
- CountyParker County
- IPEDS ID229799
Academic year 2023-24; IPEDS status: file published by NCES on 2024-08-20; provisional/final status not independently confirmed. Prices are the published charges for full-time undergraduates before any financial aid. These are sticker prices, not what a student pays after grants and scholarships.
Tuition and required fees
| Residency | Tuition | Required fees | Tuition and fees | Note |
|---|---|---|---|---|
| In-district | not reported | not reported | $4,560 | Published in-district tuition and fees. |
| In-state | $6,060 | $1,050 | $7,110 | Students who meet the residency requirements. |
| Out-of-state | $8,580 | $1,050 | $9,630 | Students who do not meet the residency requirements. |
"Tuition and fees" is the published figure for the year. The tuition and fee columns are separate items in the source; a school may report one without the other, and "not reported" means the source has no figure (it is never shown as $0).
Other costs
| Item | Amount |
|---|---|
| Books and supplies | $1,800 |
| On campus: food and housing | $7,770 |
| On campus: other expenses | $2,562 |
| Off campus (not with family): food and housing | $7,695 |
| Off campus (not with family): other expenses | $6,258 |
| Off campus (with family): other expenses | not reported |
Total cost of attendance
Total cost of attendance is a different measure from tuition and fees: it adds books, food and housing, and other expenses. This site computes it only when every component is reported; it is the sum of the figures above, not an official figure and not a bill.
| Scenario | Total | Made of |
|---|---|---|
| In-state, living on campus | $19,242 | In-state tuition and fees + books and supplies + on-campus food and housing + on-campus other expenses. |
| Out-of-state, living on campus | $21,762 | Out-of-state tuition and fees + books and supplies + on-campus food and housing + on-campus other expenses. |
| In-state, living off campus (not with family) | $22,863 | In-state tuition and fees + books and supplies + off-campus food and housing + off-campus other expenses. |
| Out-of-state, living off campus (not with family) | $25,383 | Out-of-state tuition and fees + books and supplies + off-campus food and housing + off-campus other expenses. |
How it compares
Among 59 public 4-year schools in Texas with a reported in-state price, Weatherford College is 24th from the lowest in-state tuition and fees. $7,110 is $768 below the median in-state tuition and fees of public 4-year schools in Texas ($7,878). $7,110 is $1,414 below the median for public 4-year schools across the U.S. (50 states and DC) ($8,524).