Collin County Community College District
Public 4-year school in McKinney, Texas. Prices below are the 2023-24 published charges for full-time undergraduates.
- TypePublic 4-year
- LocationMcKinney, TX 75069
- CountyCollin County
- IPEDS ID247834
Academic year 2023-24; IPEDS status: file published by NCES on 2024-08-20; provisional/final status not independently confirmed. Prices are the published charges for full-time undergraduates before any financial aid. These are sticker prices, not what a student pays after grants and scholarships.
Tuition and required fees
| Residency | Tuition | Required fees | Tuition and fees | Note |
|---|---|---|---|---|
| In-district | not reported | not reported | $1,864 | Published in-district tuition and fees. |
| In-state | $3,450 | $64 | $3,514 | Students who meet the residency requirements. |
| Out-of-state | $5,550 | $64 | $5,614 | Students who do not meet the residency requirements. |
"Tuition and fees" is the published figure for the year. The tuition and fee columns are separate items in the source; a school may report one without the other, and "not reported" means the source has no figure (it is never shown as $0).
Other costs
| Item | Amount |
|---|---|
| Books and supplies | $2,190 |
| On campus: food and housing | $9,720 |
| On campus: other expenses | $6,858 |
| Off campus (not with family): food and housing | $15,210 |
| Off campus (not with family): other expenses | $6,858 |
| Off campus (with family): other expenses | not reported |
Total cost of attendance
Total cost of attendance is a different measure from tuition and fees: it adds books, food and housing, and other expenses. This site computes it only when every component is reported; it is the sum of the figures above, not an official figure and not a bill.
| Scenario | Total | Made of |
|---|---|---|
| In-state, living on campus | $22,282 | In-state tuition and fees + books and supplies + on-campus food and housing + on-campus other expenses. |
| Out-of-state, living on campus | $24,382 | Out-of-state tuition and fees + books and supplies + on-campus food and housing + on-campus other expenses. |
| In-state, living off campus (not with family) | $27,772 | In-state tuition and fees + books and supplies + off-campus food and housing + off-campus other expenses. |
| Out-of-state, living off campus (not with family) | $29,872 | Out-of-state tuition and fees + books and supplies + off-campus food and housing + off-campus other expenses. |
How it compares
Among 59 public 4-year schools in Texas with a reported in-state price, Collin County Community College District is 6th from the lowest in-state tuition and fees. $3,514 is $4,364 below the median in-state tuition and fees of public 4-year schools in Texas ($7,878). $3,514 is $5,010 below the median for public 4-year schools across the U.S. (50 states and DC) ($8,524).