Ranger College
Public 2-year school in Ranger, Texas. Prices below are the 2023-24 published charges for full-time undergraduates.
- TypePublic 2-year
- LocationRanger, TX 76470
- CountyEastland County
- IPEDS ID227687
Academic year 2023-24; IPEDS status: file published by NCES on 2024-08-20; provisional/final status not independently confirmed. Prices are the published charges for full-time undergraduates before any financial aid. These are sticker prices, not what a student pays after grants and scholarships.
Tuition and required fees
| Residency | Tuition | Required fees | Tuition and fees | Note |
|---|---|---|---|---|
| In-district | not reported | not reported | $4,725 | Published in-district tuition and fees. |
| In-state | $3,900 | $2,625 | $6,525 | Students who meet the residency requirements. |
| Out-of-state | $6,150 | $2,625 | $8,775 | Students who do not meet the residency requirements. |
"Tuition and fees" is the published figure for the year. The tuition and fee columns are separate items in the source; a school may report one without the other, and "not reported" means the source has no figure (it is never shown as $0).
Other costs
| Item | Amount |
|---|---|
| Books and supplies | $1,800 |
| On campus: food and housing | $4,964 |
| On campus: other expenses | $3,750 |
| Off campus (not with family): food and housing | $8,450 |
| Off campus (not with family): other expenses | $4,205 |
| Off campus (with family): other expenses | not reported |
Total cost of attendance
Total cost of attendance is a different measure from tuition and fees: it adds books, food and housing, and other expenses. This site computes it only when every component is reported; it is the sum of the figures above, not an official figure and not a bill.
| Scenario | Total | Made of |
|---|---|---|
| In-state, living on campus | $17,039 | In-state tuition and fees + books and supplies + on-campus food and housing + on-campus other expenses. |
| Out-of-state, living on campus | $19,289 | Out-of-state tuition and fees + books and supplies + on-campus food and housing + on-campus other expenses. |
| In-state, living off campus (not with family) | $20,980 | In-state tuition and fees + books and supplies + off-campus food and housing + off-campus other expenses. |
| Out-of-state, living off campus (not with family) | $23,230 | Out-of-state tuition and fees + books and supplies + off-campus food and housing + off-campus other expenses. |
How it compares
Among 35 public 2-year schools in Texas with a reported in-state price, Ranger College is 33rd from the lowest in-state tuition and fees. $6,525 is $2,205 above the median in-state tuition and fees of public 2-year schools in Texas ($4,320). $6,525 is $1,815 above the median for public 2-year schools across the U.S. (50 states and DC) ($4,710).